OFA Results
Qtr | Registration | Test | Name | Test Date | Results |
---|---|---|---|---|---|
3 | DN30802705 | CHI | GLACIER BLEUE SOUERS JUMELLES | 7/3/2019 | CHIC – QUALIFIED |
3 | DN39244701 | CHI | JEZABELLA NOIRE DU CHATEAU ROCHER | 7/3/2019 | CHIC – QUALIFIED |
3 | DN40311110 | EL | J. EDGAR RUGER DU CHATEAU ROCHER | 8/28/2019 | NORMAL |
3 | DN40311110 | HD | J. EDGAR RUGER DU CHATEAU ROCHER | 8/28/2019 | GOOD |
3 | DN42642404 | HD | LISSETTE NOIRE DU CHATEAU ROCHER | 7/2/2019 | FAIR |
3 | DN42642404 | EYE | LISSETTE NOIRE DU CHATEAU ROCHER | 7/2/2019 | NORMAL |
3 | DN42642404 | ACA | LISSETTE NOIRE DU CHATEAU ROCHER | 7/2/2019 | NORMAL AO/CONG, AUSC/ECHO |
3 | DN42642404 | CHI | LISSETTE NOIRE DU CHATEAU ROCHER | 7/11/2019 | CHIC – QUALIFIED |
3 | DN42677101 | EYE | J’ADORE USTARITZ DE L’AME DU LOUP | 9/11/2019 | NORMAL |
3 | DN43084801 | CA | NIGHTSHADE DE L’AMOURADIERE | 9/19/2019 | NORMAL – PRACTITIONER |
3 | DN43084801 | EL | NIGHTSHADE DE L’AMOURADIERE | 9/23/2019 | NORMAL |
3 | DN43084801 | HD | NIGHTSHADE DE L’AMOURADIERE | 9/23/2019 | GOOD |
3 | DN45644307 | CA | MIGHTY SHERMAN DU COEUR DE SOLEIL | 7/30/2019 | DILATED CARDIOMYOPATHY- CARDIOLOGIST, ECHO |
3 | DN45644307 | CHI | MIGHTY SHERMAN DU COEUR DE SOLEIL | 8/8/2019 | CHIC – QUALIFIED |
3 | DN47696804 | EL | MAREK DU CHATEAU ROCHER | 7/3/2019 | NORMAL |
3 | DN47696804 | HD | MAREK DU CHATEAU ROCHER | 7/3/2019 | GOOD |
3 | DN49557204 | HD | NADEZHDA DU CHATEAU ROCHER | 7/19/2019 | GOOD |
3 | DN49557209 | HD | NARNIA DU CHATEAU ROCHER | 7/19/2019 | GOOD |
3 | DN49557209 | EL | NARNIA DU CHATEAU ROCHER | 7/19/2019 | NORMAL |
3 | DN50800009 | EYE | BIRDWING NIETZSCHE | 9/11/2019 | NORMAL |
3 | DN50800009 | ACA | BIRDWING NIETZSCHE | 9/12/2019 | NORMAL AO/CONG, AUSC/ECG/ECHO |
3 | DN50800010 | ACA | BIRDWING NOT JUST A PRETTY FACE | 9/12/2019 | NORMAL AO/CONG, AUSC/ECG/ECHO |
3 | DN51458302 | DE | NOELLA LYES DES MONT DU LAC | 8/1/2019 | FULL DENTITION |
3 | DN51458302 | EL | NOELLA LYES DES MONT DU LAC | 8/5/2019 | NORMAL |
3 | DN51458302 | HD | NOELLA LYES DES MONT DU LAC | 8/5/2019 | GOOD |
3 | DN51638601 | SH | ANYA MY DAREDEVIL | 7/26/2019 | NORMAL |
3 | DN51638601 | HD | ANYA MY DAREDEVIL | 7/26/2019 | GOOD |
3 | DN51638601 | EL | ANYA MY DAREDEVIL | 7/26/2019 | NORMAL |
3 | DN52555701 | HD | BLADE WARRIOR SOUL | 8/28/2019 | GOOD |
3 | DN52555701 | EL | BLADE WARRIOR SOUL | 8/28/2019 | NORMAL |
3 | DN53091906 | ACA | BIRDWING OBERKLASSE-DIEB | 9/12/2019 | NORMAL AO/CONG, AUSC/ECG/ECHO |
3 | DN57084201 | EYE | Q’STRIDER L’AMI DE LA CAMPAGE | 9/18/2019 | NORMAL |
3 | DN57084201 | ACA | Q’STRIDER L’AMI DE LA CAMPAGE | 9/19/2019 | NORMAL AO/CONG, AUSC/ECHO |
3 | DN57084201 | HD | Q’STRIDER L’AMI DE LA CAMPAGE | 9/23/2019 | GOOD |
3 | LOF147118 | DE | LOUSJO DU MONT DES CROISETTES | 8/6/2019 | FULL DENTITION |
3 | LOF147118 | EL | LOUSJO DU MONT DES CROISETTES | 8/14/2019 | NORMAL |
3 | LOF147118 | HD | LOUSJO DU MONT DES CROISETTES | 8/14/2019 | GOOD |
3 | LOF15884810 | CA | ODAIOURAZI DE L’OMBRE ROUGE DE PHRYGIE | 9/12/2019 | NORMAL – PRACTITIONER |
3 | LOF15884810 | DE | ODAIOURAZI DE L’OMBRE ROUGE DE PHRYGIE | 9/12/2019 | FULL DENTITION |
3 | LOF15884810 | PA | ODAIOURAZI DE L’OMBRE ROUGE DE PHRYGIE | 9/12/2019 | NORMAL – PRACTITIONER |
3 | LOF1BBEA15885410 | PA | OCTAVIA DE L’OMBRE ROUGE DE PHRYGIE | 9/12/2019 | NORMAL – PRACTITIONER |
3 | LOF1BBEA15885410 | DE | OCTAVIA DE L’OMBRE ROUGE DE PHRYGIE | 9/12/2019 | FULL DENTITION |
3 | LOF1BBEA15885410 | CA | OCTAVIA DE L’OMBRE ROUGE DE PHRYGIE | 9/12/2019 | NORMAL – PRACTITIONER |
3 | LOSH1180375 | HD | PRADA DE L’AMOURAUDIERE | 7/2/2019 | GOOD |
3 | MSC000009548 | ACA | NIOBE DE L’AME DU LOUP | 8/29/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN34500901 | EYE | LEVI DE L’AMOURAUDIERE | 12/5/2019 | NORMAL |
4 | DN34500901 | CHI | LEVI DE L’AMOURAUDIERE | 12/16/2019 | CHIC – QUALIFIED |
4 | DN39244707 | EYE | JEWEL IN BLEUE DU CHATEAU ROCHER | 12/5/2019 | NORMAL |
4 | DN40815201 | EYE | JAMAIS SANS TOI DU CHATEAU ROCHER | 12/4/2019 | NORMAL |
4 | DN40815201 | CHI | JAMAIS SANS TOI DU CHATEAU ROCHER | 12/16/2019 | CHIC – QUALIFIED |
4 | DN42920708 | EL | LAISSER LE COTE SOMBRE DANS DE LA VALLE KATAHDIN | 12/11/2019 | NORMAL |
4 | DN42920708 | HD | LAISSER LE COTE SOMBRE DANS DE LA VALLE KATAHDIN | 12/11/2019 | GOOD |
4 | DN43462601 | ACA | JEREMIAH BEOWOLF DES MONTS DU LAC | 11/14/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN45644302 | EYE | MACHU PICCHU DU COEUR DE SOLEIL | 10/9/2019 | NORMAL |
4 | DN45644302 | ACA | MACHU PICCHU DU COEUR DE SOLEIL | 10/10/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN45644302 | EL | MACHU PICCHU DU COEUR DE SOLEIL | 10/14/2019 | NORMAL |
4 | DN45644302 | HD | MACHU PICCHU DU COEUR DE SOLEIL | 10/14/2019 | GOOD |
4 | DN45644302 | CHI | MACHU PICCHU DU COEUR DE SOLEIL | 10/24/2019 | CHIC – QUALIFIED |
4 | DN45644310 | EL | MAGICIEN DU COEUR DE SOLEIL | 11/18/2019 | NORMAL |
4 | DN45644310 | HD | MAGICIEN DU COEUR DE SOLEIL | 11/18/2019 | EXCELLENT |
4 | DN48437203 | EYE | NORMANDY ADVENTURE JDV | 10/31/2019 | NORMAL |
4 | DN49557209 | EYE | NARNIA DU CHATEAU ROCHER | 12/5/2019 | NORMAL |
4 | DN49557209 | ACA | NARNIA DU CHATEAU ROCHER | 12/5/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN49557209 | CHI | NARNIA DU CHATEAU ROCHER | 12/16/2019 | CHIC – QUALIFIED |
4 | DN50800009 | CHI | BIRDWING NIETZSCHE | 10/24/2019 | CHIC – QUALIFIED |
4 | DN51047601 | EL | NICA DE L’AMOUR DE VOLCAN | 10/28/2019 | NORMAL |
4 | DN51047601 | HD | NICA DE L’AMOUR DE VOLCAN | 10/28/2019 | GOOD |
4 | DN51047601 | TH | NICA DE L’AMOUR DE VOLCAN | 11/12/2019 | NORMAL |
4 | DN51670802 | EYE | NEPTUNE LITCHIE DES MONTS DU LAC | 11/13/2019 | NORMAL |
4 | DN51670802 | ACA | NEPTUNE LITCHIE DES MONTS DU LAC | 11/14/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN52721201 | ACA | NOSTRADAMUS DES GARDIENS D’APOLLINAIRE | 11/12/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN52721201 | EL | NOSTRADAMUS DES GARDIENS D’APOLLINAIRE | 11/15/2019 | NORMAL |
4 | DN52721201 | HD | NOSTRADAMUS DES GARDIENS D’APOLLINAIRE | 11/15/2019 | EXCELLENT |
4 | DN52721201 | EYE | NOSTRADAMUS DES GARDIENS D’APOLLINAIRE | 11/27/2019 | NORMAL |
4 | DN52721201 | CHI | NOSTRADAMUS DES GARDIENS D’APOLLINAIRE | 12/4/2019 | CHIC – QUALIFIED |
4 | DN52721202 | CA | N’VY DES GARDIENS D’APOLLINAIRE | 10/29/2019 | NORMAL – PRACTITIONER |
4 | DN52721202 | EL | N’VY DES GARDIENS D’APOLLINAIRE | 11/6/2019 | NORMAL |
4 | DN52721202 | HD | N’VY DES GARDIENS D’APOLLINAIRE | 11/6/2019 | GOOD |
4 | DN53091902 | DE | BIRDWING ODIN WAR LORD AT DEFISJA | 11/4/2019 | MISSING TEETH |
4 | DN53091902 | PA | BIRDWING ODIN WAR LORD AT DEFISJA | 11/5/2019 | NORMAL – PRACTITIONER |
4 | DN54028001 | HD | CHRONOS XERXES Z BABANOVHO VRSKA | 10/9/2019 | GOOD |
4 | DN54028001 | EL | CHRONOS XERXES Z BABANOVHO VRSKA | 10/9/2019 | NORMAL |
4 | DN54028001 | EYE | CHRONOS XERXES Z BABANOVHO VRSKA | 12/11/2019 | NORMAL |
4 | DN54028001 | CA | CHRONOS XERXES Z BABANOVHO VRSKA | 12/12/2019 | NORMAL – PRACTITIONER, ECHO |
4 | DN54070501 | EYE | OCEANE ARGENTEE DU VAILLANT FEU | 12/4/2019 | NORMAL |
4 | DN54619901 | DE | ONI MES YEUX VIGILANTS | 10/15/2019 | FULL DENTITION |
4 | DN54619901 | TH | ONI MES YEUX VIGILANTS | 10/29/2019 | NORMAL |
4 | DN54783702 | ACA | ONASSIS DES MONTS DU LAC | 11/14/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN55022202 | ACA | ODDS MAKER OF PRAIRIE CREST | 10/2/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN55022206 | ACA | OPULENCE OF PRAIRIE CREST | 10/2/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN55255606 | EYE | ORIGINS OF FIRE & BRIMSTONE DU CHATEAU ROCHER | 12/13/2019 | NORMAL |
4 | DN55275001 | EYE | JA’CIARA LE COEUR PUR | 10/31/2019 | NORMAL |
4 | DN55275001 | CA | JA’CIARA LE COEUR PUR | 10/31/2019 | NORMAL – PRACTITIONER, ECHO |
4 | DN56203501 | DE | OI MES YEUX VIGILANTS | 10/15/2019 | FULL DENTITION |
4 | DN56203501 | TH | OI MES YEUX VIGILANTS | 10/29/2019 | NORMAL |
4 | DN57084201 | CHI | Q’STRIDER L’AMI DE LA CAMPAGE | 10/3/2019 | CHIC – QUALIFIED |
4 | DN57950901 | EYE | PHLINTLOCK DE ROI GIVRE | 10/22/2019 | NORMAL |
4 | DN58779101 | ACA | LOUDJO DU MONT DES CROISETTES | 10/2/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN59003301 | EYE | BIRDWING PEACEMAKER | 10/22/2019 | NORMAL |
4 | DN59003301 | BR | BIRDWING PEACEMAKER | 11/7/2019 | HEARING (NORMAL) |
4 | DN59003302 | EYE | BIRDWING P2 PURPLE | 10/22/2019 | NORMAL |
4 | DN59003302 | BR | BIRDWING P2 PURPLE | 11/7/2019 | HEARING (NORMAL) |
4 | DN59003303 | EYE | BIRDWING DOCTOR QUINCY AT DEFISJA | 10/22/2019 | NORMAL |
4 | DN59003303 | BR | BIRDWING DOCTOR QUINCY AT DEFISJA | 11/7/2019 | HEARING (NORMAL) |
4 | DN59003304 | EYE | BIRDWING P2 RED | 10/22/2019 | NORMAL |
4 | DN59003304 | BR | BIRDWING P2 RED | 11/7/2019 | HEARING (NORMAL) |
4 | DN59003305 | EYE | BIRDWING P2 BLACK | 10/22/2019 | NORMAL |
4 | DN59003305 | BR | BIRDWING P2 BLACK | 11/7/2019 | HEARING (NORMAL) |
4 | DN59003306 | EYE | BIRDWING P2 BLUE | 10/22/2019 | NORMAL |
4 | DN59003306 | BR | BIRDWING P2 BLUE | 11/7/2019 | HEARING (NORMAL) |
4 | DN59003307 | EYE | BIRDWING PHOENIX 11 | 10/22/2019 | NORMAL |
4 | DN59003307 | BR | BIRDWING PHOENIX 11 | 11/7/2019 | HEARING (NORMAL) |
4 | DN59003308 | EYE | BIRDWING PIPPIN | 10/22/2019 | NORMAL |
4 | DN59003308 | BR | BIRDWING PIPPIN | 11/7/2019 | HEARING (NORMAL) |
4 | LOF15884810 | EYE | ODAIOURAZI DE L’OMBRE ROUGE DE PHRYGIE | 10/22/2019 | NORMAL |
4 | NOREG-1920251 | DM | KOSMO CRUMB | 10/30/2019 | NORMAL |
CHIC Results
Qtr | Name | Date | New / Update | CHIC # | Reg # |
---|---|---|---|---|---|
3 | GLACIER BLEUE SOUERS JUMELLES | 7/3/2019 | UPDATE | 106453 | DN30802705 |
3 | JEZABELLA NOIRE DU CHATEAU ROCHER | 7/3/2019 | UPDATE | 119029 | DN39244701 |
3 | MIGHTY SHERMAN DU COEUR DE SOLEIL | 8/8/2019 | UPDATE | 138989 | DN45644307 |
3 | LISSETTE NOIRE DU CHATEAU ROCHER | 7/11/2019 | NEW | 140970 | DN42642404 |
4 | JAMAIS SANS TOI DU CHATEAU ROCHER | 12/16/2019 | UPDATE | 123908 | DN40815201 |
4 | Q’STRIDER L’AMI DE LA CAMPAGE | 10/3/2019 | NEW | 143915 | DN57084201 |
4 | BIRDWING NIETZSCHE | 10/24/2019 | NEW | 144440 | DN50800009 |
4 | MACHU PICCHU DU COEUR DE SOLEIL | 10/24/2019 | NEW | 144453 | DN45644302 |
4 | NOSTRADAMUS DES GARDIENS D’APOLLINAIRE | 12/4/2019 | NEW | 145397 | DN52721201 |
4 | LEVI DE L’AMOURAUDIERE | 12/16/2019 | NEW | 145533 | DN34500901 |
4 | NARNIA DU CHATEAU ROCHER | 12/16/2019 | NEW | 145534 | DN49557209 |
OFA Copyright
(c) 2020 Orthopedic Foundation for Animals. All information, including search results from the OFA database, displayed on the OFA website, are copyrighted property of the OFA. Any type of public reproduction is strictly prohibited without the expressed permission of the OFA.