OFA Results
Qtr | Registration | Test | Name | Test Date | Results |
---|---|---|---|---|---|
1 | CMKUBC601020 | DM | KNOX WARRIOR SOUL | 1/12/2021 | NORMAL |
1 | CMKUBC601020 | VW | KNOX WARRIOR SOUL | 1/12/2021 | CLEAR |
1 | DN38922701 | BCA | ILEAH NOIRE DU CHATEAU ROCHER | 3/18/2021 | NORMAL/CLEAR – PRACTITIONER |
1 | DN38922701 | HD | ILEAH NOIRE DU CHATEAU ROCHER | 3/25/2021 | GOOD |
1 | DN40815201 | EYE | JAMAIS SANS TOI DU CHATEAU ROCHER | 1/28/2021 | NORMAL |
1 | DN40815201 | ACA | JAMAIS SANS TOI DU CHATEAU ROCHER | 1/28/2021 | NORMAL AO/CONG, AUSC/ECG/ECHO |
1 | DN40815201 | CHI | JAMAIS SANS TOI DU CHATEAU ROCHER | 1/29/2021 | CHIC – QUALIFIED |
1 | DN42531909 | EL | LACY BLEUE DU CHATEAU ROCHER | 2/9/2021 | NORMAL |
1 | DN42531909 | HD | LACY BLEUE DU CHATEAU ROCHER | 2/9/2021 | EXCELLENT |
1 | DN42531909 | ACA | LACY BLEUE DU CHATEAU ROCHER | 3/23/2021 | NORMAL AO/CONG, AUSC/ECHO |
1 | DN42920708 | ACA | LAISSER LE COTE SOMBRE DANS DE LA VALLE KATAHDIN | 2/3/2021 | NORMAL AO/CONG, AUSC/ECHO |
1 | DN42920708 | EYE | LAISSER LE COTE SOMBRE DANS DE LA VALLE KATAHDIN | 2/3/2021 | NORMAL |
1 | DN42920708 | CHI | LAISSER LE COTE SOMBRE DANS DE LA VALLE KATAHDIN | 2/4/2021 | CHIC – QUALIFIED |
1 | DN43462601 | ACA | JEREMIAH BEOWOLF DES MONTS DU LAC | 1/22/2021 | NORMAL AO/CONG, AUSC/ECG/ECHO |
1 | DN45839608 | ACA | MARIPOSA LE BOULANGER | 2/23/2021 | NORMAL AO/CONG, AUSC/ECHO |
1 | DN45839608 | EYE | MARIPOSA LE BOULANGER | 2/23/2021 | NORMAL |
1 | DN45839608 | CHI | MARIPOSA LE BOULANGER | 2/24/2021 | CHIC – QUALIFIED |
1 | DN47696802 | EL | MY MAIN SQUEEZE DU CHATEAU ROCHER | 3/3/2021 | NORMAL |
1 | DN47696802 | HD | MY MAIN SQUEEZE DU CHATEAU ROCHER | 3/3/2021 | GOOD |
1 | DN48570802 | ACA | NORTHERN STAR OF BLUE KISSES GARDIEN DES CHUTES | 2/26/2021 | NORMAL AO/CONG, AUSC/ECHO |
1 | DN50800004 | DM | BIRDWING NICKLESBY | 1/18/2021 | NORMAL |
1 | DN50800004 | VW | BIRDWING NICKLESBY | 1/18/2021 | CLEAR |
1 | DN50800004 | CHI | BIRDWING NICKLESBY | 1/20/2021 | CHIC – QUALIFIED |
1 | DN50800009 | DM | BIRDWING NIETZSCHE | 1/18/2021 | NORMAL |
1 | DN50800009 | VW | BIRDWING NIETZSCHE | 1/18/2021 | CLEAR |
1 | DN50800009 | EYE | BIRDWING NIETZSCHE | 1/26/2021 | NORMAL |
1 | DN50800009 | CHI | BIRDWING NIETZSCHE | 1/27/2021 | CHIC – QUALIFIED |
1 | DN51047601 | ACA | NICA DE L’AMOUR DE VOLCAN | 3/18/2021 | NORMAL AO/CONG, AUSC/ECG/ECHO |
1 | DN51047601 | BCA | NICA DE L’AMOUR DE VOLCAN | 3/18/2021 | NORMAL/CLEAR – CARDIOLOGIST |
1 | DN51638601 | CHI | ANYA MY DAREDEVIL | 2/5/2021 | CHIC – QUALIFIED |
1 | DN51638601 | EYE | ANYA MY DAREDEVIL | 2/5/2021 | NORMAL |
1 | DN51670801 | HD | NOCTURNE OF THE RUINED KING DES MONTS DU LAC | 3/17/2021 | GOOD |
1 | DN51670801 | EL | NOCTURNE OF THE RUINED KING DES MONTS DU LAC | 3/17/2021 | NORMAL |
1 | DN54070501 | EYE | OCEANE ARGENTEE DU VAILLANT FEU | 1/28/2021 | NORMAL |
1 | DN54070501 | CHI | OCEANE ARGENTEE DU VAILLANT FEU | 1/29/2021 | CHIC – QUALIFIED |
1 | DN54070505 | EYE | OHANKO NOIR DU VAILLANT FEU | 2/9/2021 | NORMAL |
1 | DN54070507 | EYE | OPTIMISTIC OMEN DU VAILLANT FEU | 3/24/2021 | NORMAL W/BREEDER OPTIONS NOTED |
1 | DN54152602 | HD | OBERON NOIR DU CHATEAU ROCHER | 2/22/2021 | EXCELLENT |
1 | DN54152602 | EL | OBERON NOIR DU CHATEAU ROCHER | 2/22/2021 | NORMAL |
1 | DN54152607 | EL | OOLALA DU CHATEAU ROCHER | 2/5/2021 | NORMAL |
1 | DN54152607 | ACA | OOLALA DU CHATEAU ROCHER | 3/23/2021 | NORMAL AO/CONG, AUSC/ECHO |
1 | DN54242305 | DE | OH ZARKING FARDWARKS DE HAUTE CRETE | 1/18/2021 | FULL DENTITION |
1 | DN54418204 | EYE | O’RISTA DU JOIE DE VIE | 2/19/2021 | NORMAL |
1 | DN55022202 | HD | ODDS MAKER OF PRAIRIE CREST | 1/14/2021 | GOOD |
1 | DN55022202 | EL | ODDS MAKER OF PRAIRIE CREST | 1/14/2021 | NORMAL |
1 | DN55022202 | TH | ODDS MAKER OF PRAIRIE CREST | 2/5/2021 | NORMAL |
1 | DN55022206 | EYE | OPULENCE OF PRAIRIE CREST | 1/19/2021 | NORMAL |
1 | DN55023602 | EL | OVATION DU JOIE DE VIE ADVENTURE | 3/31/2021 | NORMAL |
1 | DN55023602 | HD | OVATION DU JOIE DE VIE ADVENTURE | 3/31/2021 | GOOD |
1 | DN55255606 | HD | ORIGINS OF FIRE&BRIMSTONE DU CHATEAU ROCHER | 2/1/2021 | EXCELLENT |
1 | DN55255606 | EL | ORIGINS OF FIRE&BRIMSTONE DU CHATEAU ROCHER | 2/1/2021 | NORMAL |
1 | DN55255606 | EYE | ORIGINS OF FIRE&BRIMSTONE DU CHATEAU ROCHER | 2/2/2021 | NORMAL |
1 | DN55255606 | ACA | ORIGINS OF FIRE&BRIMSTONE DU CHATEAU ROCHER | 3/16/2021 | NORMAL AO/CONG, AUSC/ECHO |
1 | DN55255606 | CHI | ORIGINS OF FIRE&BRIMSTONE DU CHATEAU ROCHER | 3/18/2021 | CHIC – QUALIFIED |
1 | DN55696901 | EL | KAFZIEL VON DER FUNKHALDE | 3/18/2021 | NORMAL |
1 | DN55696901 | HD | KAFZIEL VON DER FUNKHALDE | 3/18/2021 | EXCELLENT |
1 | DN55696901 | SH | KAFZIEL VON DER FUNKHALDE | 3/18/2021 | NORMAL |
1 | DN55696901 | CHI | KAFZIEL VON DER FUNKHALDE | 3/23/2021 | CHIC – QUALIFIED |
1 | DN56048601 | ACA | OCTAVIA BLEUE GARDEIN DES CHUTES | 3/23/2021 | NORMAL AO/CONG, AUSC/ECHO |
1 | DN56203503 | TH | OLYMPUS MES YEUX VIGILANTS | 2/12/2021 | NORMAL |
1 | DN56340908 | PA | ORABELLE BLEUE DU CHATEAU ROCHER | 1/28/2021 | NORMAL – PRACTITIONER |
1 | DN56340908 | EL | ORABELLE BLEUE DU CHATEAU ROCHER | 2/3/2021 | NORMAL |
1 | DN56340908 | HD | ORABELLE BLEUE DU CHATEAU ROCHER | 2/3/2021 | GOOD |
1 | DN56601701 | HD | ARC’S GM ELEGANT MAC | 2/23/2021 | GOOD |
1 | DN56601701 | EL | ARC’S GM ELEGANT MAC | 2/23/2021 | NORMAL |
1 | DN56601702 | EL | ARC’S ERIN SHAPIRO | 2/24/2021 | NORMAL |
1 | DN56601702 | HD | ARC’S ERIN SHAPIRO | 2/24/2021 | GOOD |
1 | DN56901203 | HD | PRINCESS YUE DU CHATEAU ROCHER | 1/15/2021 | GOOD |
1 | DN56901203 | EL | PRINCESS YUE DU CHATEAU ROCHER | 1/15/2021 | NORMAL |
1 | DN56901203 | TH | PRINCESS YUE DU CHATEAU ROCHER | 1/22/2021 | NORMAL |
1 | DN56901205 | HD | PROPER GENT DU CHATEAU ROCHER | 1/19/2021 | GOOD |
1 | DN56901205 | EL | PROPER GENT DU CHATEAU ROCHER | 1/19/2021 | NORMAL |
1 | DN56901205 | EYE | PROPER GENT DU CHATEAU ROCHER | 3/11/2021 | NORMAL |
1 | DN56901205 | ACA | PROPER GENT DU CHATEAU ROCHER | 3/18/2021 | NORMAL AO/CONG, AUSC/ECG/ECHO |
1 | DN56901205 | CHI | PROPER GENT DU CHATEAU ROCHER | 3/18/2021 | CHIC – QUALIFIED |
1 | DN57268308 | EL | ARC’S IVY | 2/23/2021 | NORMAL |
1 | DN57268308 | HD | ARC’S IVY | 2/23/2021 | GOOD |
1 | DN57390810 | PA | BIRDWING PEDRO GONZALES | 1/7/2021 | NORMAL – PRACTITIONER |
1 | DN57672404 | EYE | PROTEGE D’ANDROMEDA DU JOIE DE VIE ADVENTURE | 2/16/2021 | NORMAL |
1 | DN57716901 | HD | SVAJONE’S PETITE ETOLIE DU ADORATION | 3/17/2021 | FAIR |
1 | DN57716901 | EL | SVAJONE’S PETITE ETOLIE DU ADORATION | 3/17/2021 | NORMAL |
1 | DN57716902 | ACA | SVAJONE’S POUR LA REINE | 2/23/2021 | NORMAL AO/CONG, AUSC/ECHO |
1 | DN57716902 | EYE | SVAJONE’S POUR LA REINE | 2/23/2021 | NORMAL |
1 | DN57716905 | MRL | PICK YOUR POISON DU LA COUR DES REVES | 1/18/2021 | N/M |
1 | DN57716905 | PA | PICK YOUR POISON DU LA COUR DES REVES | 2/17/2021 | NORMAL – PRACTITIONER |
1 | DN57716905 | HD | PICK YOUR POISON DU LA COUR DES REVES | 2/17/2021 | GOOD |
1 | DN57716905 | EL | PICK YOUR POISON DU LA COUR DES REVES | 2/17/2021 | NORMAL |
1 | DN57716905 | DE | PICK YOUR POISON DU LA COUR DES REVES | 2/17/2021 | FULL DENTITION |
1 | DN57716905 | EYE | PICK YOUR POISON DU LA COUR DES REVES | 3/1/2021 | NORMAL |
1 | DN57716905 | CHI | PICK YOUR POISON DU LA COUR DES REVES | 3/2/2021 | CHIC – QUALIFIED |
1 | DN57729901 | EYE | PAIX VIVE ARGENTEE DU MONT DES CROISETTES | 2/24/2021 | NORMAL |
1 | DN58345001 | HD | OUTCLASS DES GARDIENS D’APOLLINAIRE | 1/19/2021 | GOOD |
1 | DN58345101 | HD | OUTWIT DES GARDIENS D’APOLLINAIRE | 1/20/2021 | EXCELLENT |
1 | DN58993014 | HD | CB REINE | 1/15/2021 | Prelim-GOOD |
1 | DN58993014 | EL | CB REINE | 1/15/2021 | Prelim-NORMAL |
1 | DN59379101 | HD | ARLEN RUS FUKSIYA | 2/12/2021 | EXCELLENT |
1 | DN59379101 | EL | ARLEN RUS FUKSIYA | 2/12/2021 | NORMAL |
1 | DN60197201 | BR | ODAIOURAZI DE L’OMBRE ROUGE DE PHRYGIE | 1/28/2021 | HEARING (NORMAL) |
1 | DN60197201 | CHI | ODAIOURAZI DE L’OMBRE ROUGE DE PHRYGIE | 1/29/2021 | CHIC – QUALIFIED |
1 | DN60536701 | EYE | PER VOLAR SUNATA DU CHATEAU ROCHER | 2/2/2021 | NORMAL |
1 | DN61036601 | PA | OPALE CENDREE DE LA NOE D’ORIENT | 1/7/2021 | NORMAL – PRACTITIONER |
1 | DN61036601 | BCA | OPALE CENDREE DE LA NOE D’ORIENT | 1/7/2021 | NORMAL/CLEAR – PRACTITIONER |
1 | DN61036601 | DE | OPALE CENDREE DE LA NOE D’ORIENT | 1/7/2021 | FULL DENTITION |
1 | DN61036601 | HD | OPALE CENDREE DE LA NOE D’ORIENT | 1/13/2021 | GOOD |
1 | DN61036601 | ACA | OPALE CENDREE DE LA NOE D’ORIENT | 1/20/2021 | NORMAL AO/CONG, AUSC/ECHO |
1 | DN61036601 | EYE | OPALE CENDREE DE LA NOE D’ORIENT | 1/26/2021 | NORMAL |
1 | DN61036601 | CHI | OPALE CENDREE DE LA NOE D’ORIENT | 1/27/2021 | CHIC – QUALIFIED |
1 | DN61827102 | DE | BIRDWING RED WHITE AND BOOM | 1/7/2021 | FULL DENTITION |
1 | DN61827102 | BR | BIRDWING RED WHITE AND BOOM | 1/28/2021 | HEARING (NORMAL) |
1 | DN61881702 | EYE | ROIDANSLENORD DE GARDIEN DESCHUTES DUCHATEAUROCHER | 2/23/2021 | NORMAL |
1 | DN62043207 | DE | BIRDWING REINE DU RODEO | 1/25/2021 | MISSING TEETH |
1 | DN62043207 | BR | BIRDWING REINE DU RODEO | 1/28/2021 | HEARING (NORMAL) |
1 | DN62043207 | DM | BIRDWING REINE DU RODEO | 3/4/2021 | NORMAL |
1 | DN62043207 | VW | BIRDWING REINE DU RODEO | 3/4/2021 | CLEAR |
1 | DN63034505 | VW | RESCUE ME ROWAN DU VAILLANT FEU | 1/14/2021 | CLEAR |
1 | DN63034505 | DM | RESCUE ME ROWAN DU VAILLANT FEU | 1/14/2021 | NORMAL |
1 | LOF161736 | EYE | PERPETUAL HOAX DU STUYVER VELD | 2/9/2021 | NORMAL |
1 | LOF1BBEA1582070 | EYE | ORIN DU MURIER DE SORDEILLE | 2/5/2021 | NORMAL |
1 | LOF1BBEA1582070 | ACA | ORIN DU MURIER DE SORDEILLE | 2/10/2021 | NORMAL AO/CONG, AUSC/ECHO |
1 | LOF1BBEA1582070 | DE | ORIN DU MURIER DE SORDEILLE | 2/17/2021 | FULL DENTITION |
1 | LOF1BBEA1582070 | EL | ORIN DU MURIER DE SORDEILLE | 2/19/2021 | NORMAL |
1 | LOF1BBEA1582070 | HD | ORIN DU MURIER DE SORDEILLE | 2/19/2021 | GOOD |
1 | LOF1BBEA1582070 | SH | ORIN DU MURIER DE SORDEILLE | 2/19/2021 | NORMAL |
1 | LOF1BBEA1582070 | CHI | ORIN DU MURIER DE SORDEILLE | 2/24/2021 | CHIC – QUALIFIED |
1 | LOF1BBEA1588090 | HD | OLD LANG SYNE CENDREE DE LA NOE D’ORIENT | 1/13/2021 | GOOD |
1 | LOF1BBEA1588090 | CHI | OLD LANG SYNE CENDREE DE LA NOE D’ORIENT | 1/14/2021 | CHIC – QUALIFIED |
1 | LOF1BBEA15885410 | EYE | OCTAVIA DE L’OMBRE ROUGE DE PHRYGIE | 1/26/2021 | NORMAL |
1 | LOF1BBEA15885410 | BR | OCTAVIA DE L’OMBRE ROUGE DE PHRYGIE | 1/28/2021 | HEARING (NORMAL) |
1 | LOF1BBEA15885410 | CHI | OCTAVIA DE L’OMBRE ROUGE DE PHRYGIE | 1/29/2021 | CHIC – QUALIFIED |
1 | MSC000009448 | EL | OH SO TERRIBLE DES MONTSDULAC | 1/5/2021 | NORMAL |
1 | MSC000009448 | HD | OH SO TERRIBLE DES MONTSDULAC | 1/5/2021 | GOOD |
1 | MSC000009448 | ACA | OH SO TERRIBLE DES MONTSDULAC | 3/2/2021 | NORMAL AO/CONG, AUSC/ECG/ECHO |
1 | MSC000009548 | EL | NIOBE DE L’AME DU LOUP | 1/26/2021 | NORMAL |
1 | MSC000009548 | HD | NIOBE DE L’AME DU LOUP | 1/26/2021 | EXCELLENT |
1 | NOREG2206944 | DM | BIRDWING R4 YELLOW | 1/18/2021 | NORMAL |
1 | NOREG2206944 | VW | BIRDWING R4 YELLOW | 1/18/2021 | CLEAR |
1 | NOREG2206944 | EYE | BIRDWING R4 YELLOW | 1/26/2021 | NORMAL |
1 | NOREG2206944 | BR | BIRDWING R4 YELLOW | 1/28/2021 | HEARING (NORMAL) |
1 | NOREG2206956 | DM | BIRDWING R4 ORANGE | 1/18/2021 | NORMAL |
1 | NOREG2206956 | VW | BIRDWING R4 ORANGE | 1/18/2021 | CLEAR |
1 | NOREG2206956 | EYE | BIRDWING R4 ORANGE | 1/26/2021 | NORMAL |
1 | NOREG2206956 | BR | BIRDWING R4 ORANGE | 1/28/2021 | HEARING (NORMAL) |
1 | NOREG2206961 | DM | BIRDWING R4 BLUE | 1/18/2021 | NORMAL |
1 | NOREG2206961 | VW | BIRDWING R4 BLUE | 1/18/2021 | CLEAR |
1 | NOREG2206961 | EYE | BIRDWING R4 BLUE | 1/26/2021 | NORMAL |
1 | NOREG2206961 | BR | BIRDWING R4 BLUE | 1/28/2021 | HEARING (NORMAL) |
1 | NOREG2206962 | DM | BIRDWING R4 PINK | 1/18/2021 | NORMAL |
1 | NOREG2206962 | VW | BIRDWING R4 PINK | 1/18/2021 | CLEAR |
1 | NOREG2206962 | EYE | BIRDWING R4 PINK | 1/26/2021 | NORMAL |
1 | NOREG2206962 | BR | BIRDWING R4 PINK | 1/28/2021 | HEARING (NORMAL) |
1 | NOREG2206965 | DM | BIRDWING R4 RED | 1/18/2021 | NORMAL |
1 | NOREG2206965 | VW | BIRDWING R4 RED | 1/18/2021 | CLEAR |
1 | NOREG2206965 | EYE | BIRDWING R4 RED | 1/26/2021 | NORMAL |
1 | NOREG2206965 | BR | BIRDWING R4 RED | 1/28/2021 | HEARING (NORMAL) |
1 | P958654 | EL | ELITEHAUS KRUNCH | 1/11/2021 | NORMAL |
1 | P958654 | HD | ELITEHAUS KRUNCH | 1/11/2021 | GOOD |
CHIC Results
Animal | Date | New / Update | CHIC # | Reg # |
---|---|---|---|---|
JAMAIS SANS TOI DU CHATEAU ROCHER | 1/29/2021 | UPDATE | 123908 | DN40815201 |
MARIPOSA LE BOULANGER | 2/24/2021 | UPDATE | 139588 | DN45839608 |
BIRDWING NIETZSCHE | 1/27/2021 | UPDATE | 144440 | DN50800009 |
BIRDWING NICKLESBY | 1/20/2021 | UPDATE | 149592 | DN50800004 |
ODAIOURAZI DE L’OMBRE ROUGE DE PHRYGIE | 1/29/2021 | UPDATE | 154219 | DN60197201 |
OLD LANG SYNE CENDREE DE LA NOE D’ORIENT | 1/14/2021 | NEW | 154829 | LOF1BBEA1588090 |
OPALE CENDREE DE LA NOE D’ORIENT | 1/27/2021 | NEW | 155265 | DN61036601 |
OCTAVIA DE L’OMBRE ROUGE DE PHRYGIE | 1/29/2021 | NEW | 155266 | LOF1BBEA15885410 |
OCEANE ARGENTEE DU VAILLANT FEU | 1/29/2021 | NEW | 155312 | DN54070501 |
LAISSER LE COTE SOMBRE DANS DE LA VALLE KATAHDIN | 2/4/2021 | NEW | 155434 | DN42920708 |
ANYA MY DAREDEVIL | 2/5/2021 | NEW | 155512 | DN51638601 |
ORIN DU MURIER DE SORDEILLE | 2/24/2021 | NEW | 155866 | LOF1BBEA1582070 |
PICK YOUR POISON DU LA COUR DES REVES | 3/2/2021 | NEW | 156030 | DN57716905 |
ORIGINS OF FIRE&BRIMSTONE DU CHATEAU ROCHER | 3/18/2021 | NEW | 156542 | DN55255606 |
PROPER GENT DU CHATEAU ROCHER | 3/18/2021 | NEW | 156543 | DN56901205 |
KAFZIEL VON DER FUNKHALDE | 3/23/2021 | NEW | 156664 | DN55696901 |
OFA Copyright
(c) 2020 Orthopedic Foundation for Animals. All information, including search results from the OFA database, displayed on the OFA website, are copyrighted property of the OFA. Any type of public reproduction is strictly prohibited without the expressed permission of the OFA.