Category: Latest Updates
default category, used until/unless the appropriate category is assigned
Top 20 Invitees for 2020
AKC
1 GCHG CH Maitrise Du Chateau Rocher RN CA RATN CGCA CGCU (F)
2 GCHB CH Jaguar Noir Des Monts Du Lac (F)
3 CH Nicolette Du Chateau Rocher (F)
4 GCH CH Birdwing Nietzsche RN FDC CA CGC (F)
5 GCHB CH Lord Lekor Du Chateau Rocher (M)
6 GCH CH Riverrim Ole Oprys Jolene Du Chateau Rocher (F)
7 GCHS CH Luc Du Chateau Rocher HSAs (M)
8 GCHB CH Magi s Magik L Amour De Ma Vie RI CA DCAT RATN D (M)
9 GCH CH Jolie Ismay Itsy Du Foudre De Zeus HSDs HSAsM CAA (F)
10 CH Kafziel Von Der Funkhalde RN CGC (M)
11 GCH CH Noelle Du Chateau Rocher CA BCAT CGCA CGCU TKN (F)
12 CH Ozella Du Joie De Vie Adventure (F)
13 GCH CH Lycan L Amour De Ma Vie (M)
14 CH Oreo Golden Cotes Du Noires Chevaliers Du Roland (F)
15 GCH CH Mysterious Bleue Du Chateau Rocher PT (F)
16 GCH CH Jeremiah Beowolf Des Monts Du Lac (M)
17 GCH CH Magicien Du Coeur De Soleil (M)
18 Ame Magnanime Hughes Rebell (M)
19 GCH CH Istvan Z Ajysyt CA BCAT CGCA CGCU TKA (M)
20 CH Chronos Xerxes Z Babanovho Vrska DS (M)
20 GCH CH Gatekeeper s Mador De La Porte CGCU TKA (M)
20 GCH CH La Belle Fleur Sauvage Des Siskiyous (F)
AKC Owner Handled
1 GCHB CH Magi s Magik L Amour De Ma Vie RI CA DCAT RATN DJ DN CGCA TKN
2 Chronos Xerxes Z Babanovho Vrska DS
3 CH Kafziel Von Der Funkhalde RN CGC
4 GCH CH Novelty Iyes Beowolf Des Monts Du Lac
5 GCH CH Osez Moi S Il Vous Plait Du La Cour Des Reves
6 Outwit Des Gardiens D Apollinaire
6 GCH CH La Belle Fleur Sauvage Des Siskiyous
6 GCH CH Birdwing Nietzsche RN FDC CA CGC
9 Dhalia Black Heart Boyard CGCU TKI
10 GCH CH Mystique De Soleil Minuit FDC CA CGC TKN
CKC
1 GCh Offshore Storm Warning du Chateau Rocher(M)
2 GCh Nishtha De La Vallee De Katahdin(F)
3 Ch Ame Magnanime Hugues Rebell(M)
4 Ch N-Vee du Chateau Rocher(F)
5 Onuris Akela Du Chateau Rocher(M)
6 GCh Sniper du Sixieme Sens(M)
6 Piece De Resistance Magie Noire(M)
8 Niobe De L’Ame Du Loup(F)
9 Tibone Larzac(M)
10 Lord Lekor Du Chateau Rocher(M)
[foogallery id=”9152″]
Invitees were determined by breed points as reported by AKC and CKC.
CKC and AKC stats run from 1/1/2019- 10/312019; OH 1/1/2019-10/9/2019.
Ame De Feu
I breed for Conformation. In addition, I offer boarding and grooming services. I got involved in the breed because I was looking for a larger, versatile dog that could handle service work and be up for anything. I found that and more.
Josi Brabham
Redmond, WA
ABC Member Since 2020
Beauceron Breeder Since 2014
Breeder Since 2009
One in a Lifetime Dog “Gideon”
by Sara Reid
In the dog world, and individual breed communities, there are special dogs that stand out . They can be famous for many reasons, whether it be the records they hold or the people they touched. Gideon was one of these dogs. He is a legend in the Beauceron world and started the love affair of Beaucerons for many. We lost Gideon this past year and I can say with confidence that it was a loss that was felt by more than those closest to him.
Owned and loved by Marlene Palmer, Gideon was purchased as a Search and Rescue prospect and for the first few years of his life SAR was his only job. At 11 weeks old, he started his training and by 14 months he was certified in Wilderness Air Scent with the Klamath County Sheriffs K-9 Unit. He worked for many years before his owner retired from the field. When speaking with Marlene she told me about a story where they were called in to find a little girl that had gone missing. She describes that area they were working were not ideal due to the number of dogs in the area. The dogs were vocal, territorial, and lacked proper restraint. Gideon signaled Marlene of the girl’s scent and the authorities were radioed in. The little girl was found under a house and when she came out reprimanded that SAR group very vocally by saying, “I’m so mad, I weren’t lost…I was hiding …and you ruined it!”. The SAR group was amused, and the parents were relieved she was found safe.
On the advice from his breeder, Karla Davis, Marlene kept Gideon intact. Karla wanted to ensure that if Marlene changed her mind to show Gideon that she would have the chance to do so. In the beginning Gideon and Marlene continued to work as a team. Together they acquired his AKC Championship and Grand Championship. After their retirement from SAR Marlene decided to have him specialed with handler Tony Carter. During Gideon’s show career, he accomplished tremendous success. To this day he still holds the title of “Most winning Beauceron in AKC History.” He was the first Beauceron to achieve a Gold Grand Champion and one of the first Beaucerons to Champion in Canada. He was the American Beauceron Club’s National Specialty winner from 2013 to 2016, Westminster’s Best of Breed winner in 2015 & 2016 and won the Best of Breed at the 2016 ABC Journée . For four years in a row Gideon was the #1 Beauceron in the country. During his legendary show career Gideon won nine Best in Shows, one Owner-Handled Best in Show, four Best in Shows in Canada, 16 Reserve Best in Shows and 76 Group-1 placements. He is the only Beauceron to win a group placement at the Royal Canin Eukanuba show in Florida and still holds the most Grand Champion points with 740. It is undeniable that Gideon loved the show ring and will remain one of the greatest show dogs this breed has ever seen.
Aside from his amazing careers in both SAR and the conformation ring there was so much more to Gideon. He was a beloved member of not just Marlene’s family but Tony & Amie’s as well. When he was at home with Marlene they enjoyed hiking, herding, playing with other dogs and just lounging on the couch. He was a best friend and protector to his Frenchie sister, Audrey. He participated in other sports as well, earning his Coursing Ability, Barn Hunt, and Herding Instinct Test. When he wasn’t with Marlene, he spent his time with his other favorite people, Tony Carter, Amie McLaughlin, and Rylee were his family as well and he was their beloved pet. He slept in their beds with them and was spoiled with puppuccinos. He let Rylee be a Rockstar in the junior’s ring and brought comfort to Tony when he was battling cancer. One story that stands out to is when Gideon met an older gentleman named Charlie at the airport. Charlie had a German Shepherd named dog named Ben when he was in the Korean War that saved his life. Gideon reminded him so much of his dog Ben that he went to his knees, buried his face into Gideon and cried. Gideon was gentle and kind and he was always there when he was needed.
When I decided to write about Gideon my first thought was, how was I supposed to write about a dog I have never met? As I started to write I realized that I did in fact know him. There is something amazing about a breed community and the show world, it allows owners to share their dog(s) with the rest of us.
This is what Marlene did for so many of us and for that I want to thank Marlene and Tony for sharing him. Though he is gone in body he will never be gone in spirit. He will live on in the records that he set and the offspring that will continue his legacy. There will be other great dogs in the future of our breed but as far as legends go there is only one. Rest easy Werewolf <3
MBIS CAN. CH AKC MBIS MRBIS MBISS GOLD GCH DE JOIE DU CHATEAU ROCHER CGC CA SAR TT RATN CGCA chic cert
« Gideon »
June 1, 2008 to November 5, 2019
[foogallery id=”8809″]
OFA/CHIC Results – Quarters 3 & 4 of 2019
OFA Results
Qtr | Registration | Test | Name | Test Date | Results |
---|---|---|---|---|---|
3 | DN30802705 | CHI | GLACIER BLEUE SOUERS JUMELLES | 7/3/2019 | CHIC – QUALIFIED |
3 | DN39244701 | CHI | JEZABELLA NOIRE DU CHATEAU ROCHER | 7/3/2019 | CHIC – QUALIFIED |
3 | DN40311110 | EL | J. EDGAR RUGER DU CHATEAU ROCHER | 8/28/2019 | NORMAL |
3 | DN40311110 | HD | J. EDGAR RUGER DU CHATEAU ROCHER | 8/28/2019 | GOOD |
3 | DN42642404 | HD | LISSETTE NOIRE DU CHATEAU ROCHER | 7/2/2019 | FAIR |
3 | DN42642404 | EYE | LISSETTE NOIRE DU CHATEAU ROCHER | 7/2/2019 | NORMAL |
3 | DN42642404 | ACA | LISSETTE NOIRE DU CHATEAU ROCHER | 7/2/2019 | NORMAL AO/CONG, AUSC/ECHO |
3 | DN42642404 | CHI | LISSETTE NOIRE DU CHATEAU ROCHER | 7/11/2019 | CHIC – QUALIFIED |
3 | DN42677101 | EYE | J’ADORE USTARITZ DE L’AME DU LOUP | 9/11/2019 | NORMAL |
3 | DN43084801 | CA | NIGHTSHADE DE L’AMOURADIERE | 9/19/2019 | NORMAL – PRACTITIONER |
3 | DN43084801 | EL | NIGHTSHADE DE L’AMOURADIERE | 9/23/2019 | NORMAL |
3 | DN43084801 | HD | NIGHTSHADE DE L’AMOURADIERE | 9/23/2019 | GOOD |
3 | DN45644307 | CA | MIGHTY SHERMAN DU COEUR DE SOLEIL | 7/30/2019 | DILATED CARDIOMYOPATHY- CARDIOLOGIST, ECHO |
3 | DN45644307 | CHI | MIGHTY SHERMAN DU COEUR DE SOLEIL | 8/8/2019 | CHIC – QUALIFIED |
3 | DN47696804 | EL | MAREK DU CHATEAU ROCHER | 7/3/2019 | NORMAL |
3 | DN47696804 | HD | MAREK DU CHATEAU ROCHER | 7/3/2019 | GOOD |
3 | DN49557204 | HD | NADEZHDA DU CHATEAU ROCHER | 7/19/2019 | GOOD |
3 | DN49557209 | HD | NARNIA DU CHATEAU ROCHER | 7/19/2019 | GOOD |
3 | DN49557209 | EL | NARNIA DU CHATEAU ROCHER | 7/19/2019 | NORMAL |
3 | DN50800009 | EYE | BIRDWING NIETZSCHE | 9/11/2019 | NORMAL |
3 | DN50800009 | ACA | BIRDWING NIETZSCHE | 9/12/2019 | NORMAL AO/CONG, AUSC/ECG/ECHO |
3 | DN50800010 | ACA | BIRDWING NOT JUST A PRETTY FACE | 9/12/2019 | NORMAL AO/CONG, AUSC/ECG/ECHO |
3 | DN51458302 | DE | NOELLA LYES DES MONT DU LAC | 8/1/2019 | FULL DENTITION |
3 | DN51458302 | EL | NOELLA LYES DES MONT DU LAC | 8/5/2019 | NORMAL |
3 | DN51458302 | HD | NOELLA LYES DES MONT DU LAC | 8/5/2019 | GOOD |
3 | DN51638601 | SH | ANYA MY DAREDEVIL | 7/26/2019 | NORMAL |
3 | DN51638601 | HD | ANYA MY DAREDEVIL | 7/26/2019 | GOOD |
3 | DN51638601 | EL | ANYA MY DAREDEVIL | 7/26/2019 | NORMAL |
3 | DN52555701 | HD | BLADE WARRIOR SOUL | 8/28/2019 | GOOD |
3 | DN52555701 | EL | BLADE WARRIOR SOUL | 8/28/2019 | NORMAL |
3 | DN53091906 | ACA | BIRDWING OBERKLASSE-DIEB | 9/12/2019 | NORMAL AO/CONG, AUSC/ECG/ECHO |
3 | DN57084201 | EYE | Q’STRIDER L’AMI DE LA CAMPAGE | 9/18/2019 | NORMAL |
3 | DN57084201 | ACA | Q’STRIDER L’AMI DE LA CAMPAGE | 9/19/2019 | NORMAL AO/CONG, AUSC/ECHO |
3 | DN57084201 | HD | Q’STRIDER L’AMI DE LA CAMPAGE | 9/23/2019 | GOOD |
3 | LOF147118 | DE | LOUSJO DU MONT DES CROISETTES | 8/6/2019 | FULL DENTITION |
3 | LOF147118 | EL | LOUSJO DU MONT DES CROISETTES | 8/14/2019 | NORMAL |
3 | LOF147118 | HD | LOUSJO DU MONT DES CROISETTES | 8/14/2019 | GOOD |
3 | LOF15884810 | CA | ODAIOURAZI DE L’OMBRE ROUGE DE PHRYGIE | 9/12/2019 | NORMAL – PRACTITIONER |
3 | LOF15884810 | DE | ODAIOURAZI DE L’OMBRE ROUGE DE PHRYGIE | 9/12/2019 | FULL DENTITION |
3 | LOF15884810 | PA | ODAIOURAZI DE L’OMBRE ROUGE DE PHRYGIE | 9/12/2019 | NORMAL – PRACTITIONER |
3 | LOF1BBEA15885410 | PA | OCTAVIA DE L’OMBRE ROUGE DE PHRYGIE | 9/12/2019 | NORMAL – PRACTITIONER |
3 | LOF1BBEA15885410 | DE | OCTAVIA DE L’OMBRE ROUGE DE PHRYGIE | 9/12/2019 | FULL DENTITION |
3 | LOF1BBEA15885410 | CA | OCTAVIA DE L’OMBRE ROUGE DE PHRYGIE | 9/12/2019 | NORMAL – PRACTITIONER |
3 | LOSH1180375 | HD | PRADA DE L’AMOURAUDIERE | 7/2/2019 | GOOD |
3 | MSC000009548 | ACA | NIOBE DE L’AME DU LOUP | 8/29/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN34500901 | EYE | LEVI DE L’AMOURAUDIERE | 12/5/2019 | NORMAL |
4 | DN34500901 | CHI | LEVI DE L’AMOURAUDIERE | 12/16/2019 | CHIC – QUALIFIED |
4 | DN39244707 | EYE | JEWEL IN BLEUE DU CHATEAU ROCHER | 12/5/2019 | NORMAL |
4 | DN40815201 | EYE | JAMAIS SANS TOI DU CHATEAU ROCHER | 12/4/2019 | NORMAL |
4 | DN40815201 | CHI | JAMAIS SANS TOI DU CHATEAU ROCHER | 12/16/2019 | CHIC – QUALIFIED |
4 | DN42920708 | EL | LAISSER LE COTE SOMBRE DANS DE LA VALLE KATAHDIN | 12/11/2019 | NORMAL |
4 | DN42920708 | HD | LAISSER LE COTE SOMBRE DANS DE LA VALLE KATAHDIN | 12/11/2019 | GOOD |
4 | DN43462601 | ACA | JEREMIAH BEOWOLF DES MONTS DU LAC | 11/14/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN45644302 | EYE | MACHU PICCHU DU COEUR DE SOLEIL | 10/9/2019 | NORMAL |
4 | DN45644302 | ACA | MACHU PICCHU DU COEUR DE SOLEIL | 10/10/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN45644302 | EL | MACHU PICCHU DU COEUR DE SOLEIL | 10/14/2019 | NORMAL |
4 | DN45644302 | HD | MACHU PICCHU DU COEUR DE SOLEIL | 10/14/2019 | GOOD |
4 | DN45644302 | CHI | MACHU PICCHU DU COEUR DE SOLEIL | 10/24/2019 | CHIC – QUALIFIED |
4 | DN45644310 | EL | MAGICIEN DU COEUR DE SOLEIL | 11/18/2019 | NORMAL |
4 | DN45644310 | HD | MAGICIEN DU COEUR DE SOLEIL | 11/18/2019 | EXCELLENT |
4 | DN48437203 | EYE | NORMANDY ADVENTURE JDV | 10/31/2019 | NORMAL |
4 | DN49557209 | EYE | NARNIA DU CHATEAU ROCHER | 12/5/2019 | NORMAL |
4 | DN49557209 | ACA | NARNIA DU CHATEAU ROCHER | 12/5/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN49557209 | CHI | NARNIA DU CHATEAU ROCHER | 12/16/2019 | CHIC – QUALIFIED |
4 | DN50800009 | CHI | BIRDWING NIETZSCHE | 10/24/2019 | CHIC – QUALIFIED |
4 | DN51047601 | EL | NICA DE L’AMOUR DE VOLCAN | 10/28/2019 | NORMAL |
4 | DN51047601 | HD | NICA DE L’AMOUR DE VOLCAN | 10/28/2019 | GOOD |
4 | DN51047601 | TH | NICA DE L’AMOUR DE VOLCAN | 11/12/2019 | NORMAL |
4 | DN51670802 | EYE | NEPTUNE LITCHIE DES MONTS DU LAC | 11/13/2019 | NORMAL |
4 | DN51670802 | ACA | NEPTUNE LITCHIE DES MONTS DU LAC | 11/14/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN52721201 | ACA | NOSTRADAMUS DES GARDIENS D’APOLLINAIRE | 11/12/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN52721201 | EL | NOSTRADAMUS DES GARDIENS D’APOLLINAIRE | 11/15/2019 | NORMAL |
4 | DN52721201 | HD | NOSTRADAMUS DES GARDIENS D’APOLLINAIRE | 11/15/2019 | EXCELLENT |
4 | DN52721201 | EYE | NOSTRADAMUS DES GARDIENS D’APOLLINAIRE | 11/27/2019 | NORMAL |
4 | DN52721201 | CHI | NOSTRADAMUS DES GARDIENS D’APOLLINAIRE | 12/4/2019 | CHIC – QUALIFIED |
4 | DN52721202 | CA | N’VY DES GARDIENS D’APOLLINAIRE | 10/29/2019 | NORMAL – PRACTITIONER |
4 | DN52721202 | EL | N’VY DES GARDIENS D’APOLLINAIRE | 11/6/2019 | NORMAL |
4 | DN52721202 | HD | N’VY DES GARDIENS D’APOLLINAIRE | 11/6/2019 | GOOD |
4 | DN53091902 | DE | BIRDWING ODIN WAR LORD AT DEFISJA | 11/4/2019 | MISSING TEETH |
4 | DN53091902 | PA | BIRDWING ODIN WAR LORD AT DEFISJA | 11/5/2019 | NORMAL – PRACTITIONER |
4 | DN54028001 | HD | CHRONOS XERXES Z BABANOVHO VRSKA | 10/9/2019 | GOOD |
4 | DN54028001 | EL | CHRONOS XERXES Z BABANOVHO VRSKA | 10/9/2019 | NORMAL |
4 | DN54028001 | EYE | CHRONOS XERXES Z BABANOVHO VRSKA | 12/11/2019 | NORMAL |
4 | DN54028001 | CA | CHRONOS XERXES Z BABANOVHO VRSKA | 12/12/2019 | NORMAL – PRACTITIONER, ECHO |
4 | DN54070501 | EYE | OCEANE ARGENTEE DU VAILLANT FEU | 12/4/2019 | NORMAL |
4 | DN54619901 | DE | ONI MES YEUX VIGILANTS | 10/15/2019 | FULL DENTITION |
4 | DN54619901 | TH | ONI MES YEUX VIGILANTS | 10/29/2019 | NORMAL |
4 | DN54783702 | ACA | ONASSIS DES MONTS DU LAC | 11/14/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN55022202 | ACA | ODDS MAKER OF PRAIRIE CREST | 10/2/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN55022206 | ACA | OPULENCE OF PRAIRIE CREST | 10/2/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN55255606 | EYE | ORIGINS OF FIRE & BRIMSTONE DU CHATEAU ROCHER | 12/13/2019 | NORMAL |
4 | DN55275001 | EYE | JA’CIARA LE COEUR PUR | 10/31/2019 | NORMAL |
4 | DN55275001 | CA | JA’CIARA LE COEUR PUR | 10/31/2019 | NORMAL – PRACTITIONER, ECHO |
4 | DN56203501 | DE | OI MES YEUX VIGILANTS | 10/15/2019 | FULL DENTITION |
4 | DN56203501 | TH | OI MES YEUX VIGILANTS | 10/29/2019 | NORMAL |
4 | DN57084201 | CHI | Q’STRIDER L’AMI DE LA CAMPAGE | 10/3/2019 | CHIC – QUALIFIED |
4 | DN57950901 | EYE | PHLINTLOCK DE ROI GIVRE | 10/22/2019 | NORMAL |
4 | DN58779101 | ACA | LOUDJO DU MONT DES CROISETTES | 10/2/2019 | NORMAL AO/CONG, AUSC/ECHO |
4 | DN59003301 | EYE | BIRDWING PEACEMAKER | 10/22/2019 | NORMAL |
4 | DN59003301 | BR | BIRDWING PEACEMAKER | 11/7/2019 | HEARING (NORMAL) |
4 | DN59003302 | EYE | BIRDWING P2 PURPLE | 10/22/2019 | NORMAL |
4 | DN59003302 | BR | BIRDWING P2 PURPLE | 11/7/2019 | HEARING (NORMAL) |
4 | DN59003303 | EYE | BIRDWING DOCTOR QUINCY AT DEFISJA | 10/22/2019 | NORMAL |
4 | DN59003303 | BR | BIRDWING DOCTOR QUINCY AT DEFISJA | 11/7/2019 | HEARING (NORMAL) |
4 | DN59003304 | EYE | BIRDWING P2 RED | 10/22/2019 | NORMAL |
4 | DN59003304 | BR | BIRDWING P2 RED | 11/7/2019 | HEARING (NORMAL) |
4 | DN59003305 | EYE | BIRDWING P2 BLACK | 10/22/2019 | NORMAL |
4 | DN59003305 | BR | BIRDWING P2 BLACK | 11/7/2019 | HEARING (NORMAL) |
4 | DN59003306 | EYE | BIRDWING P2 BLUE | 10/22/2019 | NORMAL |
4 | DN59003306 | BR | BIRDWING P2 BLUE | 11/7/2019 | HEARING (NORMAL) |
4 | DN59003307 | EYE | BIRDWING PHOENIX 11 | 10/22/2019 | NORMAL |
4 | DN59003307 | BR | BIRDWING PHOENIX 11 | 11/7/2019 | HEARING (NORMAL) |
4 | DN59003308 | EYE | BIRDWING PIPPIN | 10/22/2019 | NORMAL |
4 | DN59003308 | BR | BIRDWING PIPPIN | 11/7/2019 | HEARING (NORMAL) |
4 | LOF15884810 | EYE | ODAIOURAZI DE L’OMBRE ROUGE DE PHRYGIE | 10/22/2019 | NORMAL |
4 | NOREG-1920251 | DM | KOSMO CRUMB | 10/30/2019 | NORMAL |
CHIC Results
Qtr | Name | Date | New / Update | CHIC # | Reg # |
---|---|---|---|---|---|
3 | GLACIER BLEUE SOUERS JUMELLES | 7/3/2019 | UPDATE | 106453 | DN30802705 |
3 | JEZABELLA NOIRE DU CHATEAU ROCHER | 7/3/2019 | UPDATE | 119029 | DN39244701 |
3 | MIGHTY SHERMAN DU COEUR DE SOLEIL | 8/8/2019 | UPDATE | 138989 | DN45644307 |
3 | LISSETTE NOIRE DU CHATEAU ROCHER | 7/11/2019 | NEW | 140970 | DN42642404 |
4 | JAMAIS SANS TOI DU CHATEAU ROCHER | 12/16/2019 | UPDATE | 123908 | DN40815201 |
4 | Q’STRIDER L’AMI DE LA CAMPAGE | 10/3/2019 | NEW | 143915 | DN57084201 |
4 | BIRDWING NIETZSCHE | 10/24/2019 | NEW | 144440 | DN50800009 |
4 | MACHU PICCHU DU COEUR DE SOLEIL | 10/24/2019 | NEW | 144453 | DN45644302 |
4 | NOSTRADAMUS DES GARDIENS D’APOLLINAIRE | 12/4/2019 | NEW | 145397 | DN52721201 |
4 | LEVI DE L’AMOURAUDIERE | 12/16/2019 | NEW | 145533 | DN34500901 |
4 | NARNIA DU CHATEAU ROCHER | 12/16/2019 | NEW | 145534 | DN49557209 |
OFA Copyright
(c) 2020 Orthopedic Foundation for Animals. All information, including search results from the OFA database, displayed on the OFA website, are copyrighted property of the OFA. Any type of public reproduction is strictly prohibited without the expressed permission of the OFA.
2020 Nationals Centerfold Auction
We are auctioning off the American Beauceron Club’s 2020 Specialty catalog centerfold! Bidding runs from today (Thursday, January 09, 2020) through Thursday, January 16, 2020. This catalog centerfold will be done in all color and medium gloss. Bidding can be done in the comments here.
As a celebration of how the 2020 National is progressing we are also offering 20% off ALL advertisement purchases here.
Breeders, enthusiasts, and everyone! We have full, half, quarter page ads. This is a great way to commemorate your achievements, your kennel, and your buyers. We are also offering “In Memory” quarter page ads at a reduced rate to honor those great Beaucerons we have lost.
Good Luck! And remember- without sponsors we wouldn’t be able to have these amazing nationals every year.